| Hsinchu Diocese |
|---|
| No. Institutions | Persons | ||
|---|---|---|---|
| Catholics | 52,565 |
||
| Bishops | 1 |
||
| Priests | Diocesan | 43 |
|
| Religious | 56 |
||
| Chinese | 40 |
||
| Foreign | 59 |
||
| Brothers | Chinese | 5 |
|
| Foreign | 1 |
||
| Sisters | Chinese | 114 |
|
| Foreign | 47 |
||
| Seminarians | Major | ||
| Minor | 1 |
9 |
|
| Catechists | Men | 56 |
|
| Women | 91 |
||
| Deaneries | 5 |
||
| Parishes | 82 |
||
| Stations | 50 |
||
| Semi-Public Churches | 76 |
||
| Catechetical Schools | 1 |
8 |
|
| Language Schools | 1,570 |
||
| Technical Schools | 1 |
||
| High Schools | 3 |
8,121 |
|
| Primary Schools | 2 |
964 |
|
| Kindergarten Schools | 30 |
2,773 |
|
| Hostels | 4 |
140 |
|
| Hospitals | 2 |
652,828 |
|
| Orphanages | 3 |
183 |
|
| Home for the Aged | 2 |
317 |
|
| Retarded Children Centers | 5 |
359 |
¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@¡@TOP¡@¡@¡@HOME